Vermont’s Best Mountain Runs

Sure, you can run a flat mile just about anywhere. But Vermont makes good use of the Green Mountains as both a proving ground and a training ground for some of the world’s top athletes — both skiers and runners. [See our story Running Up: Why Vermont Is Turning Out Some World Class Runners] /

In recent years, the number of mountain races around the state has grown. Here’s a sampling from 2024:

May 5 | Sleepy Hollow Mountain Race, Cochran’s. Ultra runner and three-time Vermont City Marathon winner Kasie Enman hosts this 6-mile race at Cochran’s. It kicks off the USATF NE Mountain Running circuit. sleepyhollowmtnrace.com

May 11 |  Overland Trail Race, Ascutney Trails. With a $5,000 cash purse, this race draws pros and amateurs to run the 15-mile course around Mount Ascutney. Overland.com

June 19 | Catamount Ultra, Stowe. Run 25K or do two laps for 50K around the gorgeous trails at the Trapp Family Lodge Outdoor Center in Stowe. Trappfamily.com

July 6 | Bromley F.I.T. Sun Mountain Challenge. Win the 5K, 10K, 15K or 50K and you can earn a winter lift ticket at this second annual event. Bromley.com

July 23 | Goshen Gallop, Goshen. The trails at the Blueberry Hill Outdoor Center weave through the Moosalamoo National Recreation Area. This 10K dates back 46 years. Blueberryhillinn.com

July 27 | Moosalamoo Ultra, Goshen. Blueberry Hill also hosts the Moosalamoo Utlra, a 36- or 14-mile trail race with 5,000 feet of elevation gain for the long course. Ironwoodadventureworkds.com

Aug. 10 | Stratton Summit Challenge, Stratton. For the third year, the Stratton Mountain School T2 Team – the team of elite cross-country ski racers that includes Olympian Jessie Diggins – challenges anyone to run with them to the top of Stratton, a 1,750-foot elevation gain. smseliteteam.wordpress.com/stratton-summit-race/

Aug. 18 | Mozo Double Up, Stowe. Held every two years, this challenging race sends runners up and over Mt. Mansfield on hiking and ski trails for 11 miles with 5,000 feet of elevation gain. Occasional climbing involved. Ironwoodadventureworks.com

Aug. 25 | Race to the Top of Vermont, Stowe. It’s only 4.3 miles from the base of the Toll Road to its top, near the ridgeline of Vermont’s highest peak. But it’s 2,564 feet of elevation gain. The race has been supporting the Catamount Trail Association since 1984. Racetothetopvt.weebly.com

Sept. 1 | Jay Peak Trail Running Festival, Jay Peak. Run a 5K on Saturday or save your legs for Sunday and run 11 miles, 22 miles or a 33-mile ultra race around Jay Peak.  Jaypeak.com

Oct. 6 | Bolton Valley Three Peaks. For its third annual running of this event, Bolton Valley Resort hosts trail races for 10K and 25K distances. Boltonvalley.com

Oct. 16 | North Face Race to the Summit, Stratton. Runners challenge themselves in a 2.18-mile race, climbing 2,003 vertical feet, up southern Vermont’s highest peak for prize money, awards and great views. Stratton.com

Oct. 24-27 | Everesting 29029, Stratton. Run up Stratton Mountain 17 times and you will have climbed the equivalent of Mt. Everest. Granted, you can take the gondola down between rides, enjoy the race village and have all weekend to complete your “Everest.” Stratton.com

Featured photo: The start of the Overland Trail Race at Ascutney. Photo by Ansel Dickey.

Lisa Lynn

Editor of VT SKI + RIDE and Vermont Sports.

One thought on “Vermont’s Best Mountain Runs

Comments are closed.